Russell Investments iQ Super
Retail fund
iQ Super combines an age-based default with a sizeable menu of active, indexed and low-carbon investments.
Membership
For Life and employer-based arrangements have their own product terms.
Compare what each fund offers, then choose investment options to put their published costs and returns side by side.
Retail fund
iQ Super combines an age-based default with a sizeable menu of active, indexed and low-carbon investments.
For Life and employer-based arrangements have their own product terms.
Retail fund brand
Superhero Super offers managed investments, thematic choices and direct shares and ETFs within super.
Public membership under the applicable MySuper or Choice documents.
Choose the actual investment pathway for each account. For lifecycle products, select the named stage relevant to you. No stage is selected automatically.
| Measure | Choose an investment option | Superhero Super MySuper |
|---|---|---|
| Return basis | Choose an option | MySuper net return after administration costs, $50,000 representative member |
| 3-year return, per year | Choose an option | 9.95% |
| 5-year return, per year | Choose an option | 5.96% |
| 7-year return, per year | Choose an option | 6.67% |
| 10-year return, per year | Choose an option | 6.79% |
| APRA strategic growth allocation | Choose an option | 80.50% |
| Reported total fees, net of tax, at $50,000 | Choose an option | $350 a year (0.70%) |
| Administration and advice costs, net of tax (included in total) | Choose an option | $195 a year |
| 2026 performance test | Choose an option | Pass |
| New-member status at reporting date | Check the current product eligibility rules | Check the current product eligibility rules |
Source: APRA Comprehensive Product Performance Package 2026, published 28 August 2026. Fees reflect the reporting year to 30 June 2026, are net of tax, use standard arrangements and exclude member-activity fees. Dollar figures are rounded. They are not a current quote. Check the latest PDS for changes, insurance premiums and any separately charged advice.
Returns are annualised historical results. Different return bases, risk levels and periods cannot be treated as interchangeable. MySuper net returns use a $50,000 representative balance even when you change the fee balance. A lifecycle stage return does not track a person moving between stages. Missing figures mean not reported, not zero. Past returns do not predict future returns. Read our method and APRA's definitions.
| What to compare | Russell Investments iQ Super | Superhero Super |
|---|---|---|
| Membership and access | For Life and employer-based arrangements have their own product terms. Sources123 | Public membership under the applicable MySuper or Choice documents. Sources1234 |
| Accounts and products | iQ Super and iQ Retirement. Sources123 | Superhero Super Choice and MySuper. Sources1234 |
| Investment choices | GoalTracker is the age-based MySuper default. The menu also includes diversified, sector, responsible and third-party indexed options. Sources123 | Diversified, single-sector, thematic and direct options. At least 25% of a Choice balance must remain across diversified or single-sector options. Sources1234 |
| Insurance | Insurance applications and terms differ by membership and employer plan. Sources123 | MySuper and Choice insurance terms differ. There is no insurance in the retirement division; retaining accumulation cover requires a sufficiently funded super account. Sources1234 |
| Retirement income | iQ Retirement includes pension and transition-to-retirement arrangements. Sources123 | Retirement and transition-to-retirement accounts are available, with a $20,000 minimum under the PDS dated 2 June 2026. Sources1234 |
| Advice and support | Member resources include retirement support and advice; confirm the scope and fee for your request. Sources123 | The service supports self-directed investment decisions. Personal advice should be arranged where needed. Sources1234 |
| Fee details to check | Use the PDS and plan booklet for the precise iQ product. Employer pricing must not be assigned to every iQ member. Sources123 | Choice administration is $52 a year plus a balance-based fee; investment fees vary and direct investing adds costs. MySuper has its own schedule. Sources1234 |
| Comparing investment performance | GoalTracker changes exposure with age. Compare the correct stage and use the same fee basis as the competing option. Sources123 | The website's investment returns exclude administration fees and costs. Direct portfolios have member-specific returns. Sources1234 |
THE SUPERGURU VIEW
A useful candidate for someone who wants Russell's investment range or an employer plan with negotiated terms.
Based on the cited product features. These are general reasons to investigate the fund, not a personal recommendation. Supporting sources.
THE SUPERGURU VIEW
Relevant for an investor who wants more control but accepts the portfolio limits and costs.
Based on the cited product features. These are general reasons to investigate the fund, not a personal recommendation. Supporting sources.
Use the membership rules to establish which accounts are available to you. Then compare the total price of the investment option and cover you need. A lower fee or higher historical return alone does not tell you which fund is suitable.
Ask both funds to confirm insurance acceptance, exclusions, waiting periods and whether cover would change when you leave your employer. Obtain advice before giving up a defined benefit or an insurance policy you may not be able to replace. ASIC Moneysmart explains the comparison checks.
Read the full Russell Investments iQ Super profile · Read the full Superhero Super profile · Choose another comparison
Checked 2026-09-11. Documents and product terms can change after this date.
Checked 2026-09-11. Documents and product terms can change after this date.