DFRDB
Closed public sector scheme
DFRDB is a closed Defence pension scheme with benefits determined by salary and service rules.
Membership
The scheme serves eligible existing members and pensioners.
Compare what each fund offers, then choose investment options to put their published costs and returns side by side.
Closed public sector scheme
DFRDB is a closed Defence pension scheme with benefits determined by salary and service rules.
The scheme serves eligible existing members and pensioners.
Industry fund
NESS is a smaller industry fund with an electrical-trades focus and a relatively short investment menu.
The fund accepts applications from individuals; occupation and employment circumstances matter when checking insurance eligibility.
Choose the actual investment pathway for each account. For lifecycle products, select the named stage relevant to you. No stage is selected automatically.
| Measure | Choose an investment option | MySuper |
|---|---|---|
| Return basis | Choose an option | MySuper net return after administration costs, $50,000 representative member |
| 3-year return, per year | Choose an option | 9.22% |
| 5-year return, per year | Choose an option | 6.44% |
| 7-year return, per year | Choose an option | 6.90% |
| 10-year return, per year | Choose an option | 7.31% |
| APRA strategic growth allocation | Choose an option | 78.13% |
| Reported total fees, net of tax, at $50,000 | Choose an option | $425 a year (0.85%) |
| Administration and advice costs, net of tax (included in total) | Choose an option | $135 a year |
| 2026 performance test | Choose an option | Pass |
| New-member status at reporting date | Check the current product eligibility rules | Check the current product eligibility rules |
Source: APRA Comprehensive Product Performance Package 2026, published 28 August 2026. Fees reflect the reporting year to 30 June 2026, are net of tax, use standard arrangements and exclude member-activity fees. Dollar figures are rounded. They are not a current quote. Check the latest PDS for changes, insurance premiums and any separately charged advice.
Returns are annualised historical results. Different return bases, risk levels and periods cannot be treated as interchangeable. MySuper net returns use a $50,000 representative balance even when you change the fee balance. A lifecycle stage return does not track a person moving between stages. Missing figures mean not reported, not zero. Past returns do not predict future returns. Read our method and APRA's definitions.
| What to compare | DFRDB | NESS Super |
|---|---|---|
| Membership and access | The scheme serves eligible existing members and pensioners. Sources1 | The fund accepts applications from individuals; occupation and employment circumstances matter when checking insurance eligibility. Sources1234 |
| Accounts and products | Defence Forces Retirement and Death Benefits Scheme. DFRDB pension and scheme benefits Separate MilitarySuper ancillary account where eligible Sources1 | Accumulation super, transition-to-retirement and account-based pension. Sources1234 |
| Insurance | Serving members have built-in death and invalidity protection. Sources1 | Death or terminal illness, total and permanent disability, and income protection cover are available. Read the insurance guide for occupation terms, waiting periods and payment limits. Sources1234 |
| Retirement income | Service and super salary affect retirement pay. Eligible members can consider a pension and an optional lump-sum commutation under scheme rules. Sources1 | My Income is available within the account-based pension menu, alongside the other pension investment choices. Sources1234 |
| Comparing investment performance | Keep the pension and ancillary accumulation account separate. Sources1 | Compare MySuper with options that have a similar growth allocation. Property or shares options are components of a portfolio, so their returns are not direct substitutes for diversified-fund returns. Sources1234 |
| Investment choices | This detail has not been verified for this profile. Check the current product documents. | Seven choices are available for super and transition-to-retirement accounts. Pension members have an eighth, My Income. The menu spans MySuper/MyPension, High Growth, Stable, shares, property and cash. Sources1234 |
| Advice and support | This detail has not been verified for this profile. Check the current product documents. | Use the fund's tools and advice service to establish what support is included and when a separate advice fee applies. Sources1234 |
| Fee details to check | This detail has not been verified for this profile. Check the current product documents. | Use the fees and costs guide effective 31 March 2026. Compare administration charges, the chosen option's investment costs and your insurance premium. Sources1234 |
THE SUPERGURU VIEW
DFRDB belongs in an explanation of retirement entitlements. It does not belong in a league table of funds to switch into. The value of pension income and any commutation decision needs individual calculation.
Sources1
Based on the cited product features. These are general reasons to investigate the fund, not a personal recommendation. Supporting sources.
THE SUPERGURU VIEW
Worth investigating for an electrician or other tradesperson who wants to check insurance alongside investment costs.
Based on the cited product features. These are general reasons to investigate the fund, not a personal recommendation. Supporting sources.
Use the membership rules to establish which accounts are available to you. Then compare the total price of the investment option and cover you need. A lower fee or higher historical return alone does not tell you which fund is suitable.
Ask both funds to confirm insurance acceptance, exclusions, waiting periods and whether cover would change when you leave your employer. Obtain advice before giving up a defined benefit or an insurance policy you may not be able to replace. ASIC Moneysmart explains the comparison checks.
Read the full DFRDB profile · Read the full NESS Super profile · Choose another comparison
Checked 2026-09-11. Documents and product terms can change after this date.
Checked 2026-09-11. Documents and product terms can change after this date.