Superhero Super
Retail fund brand
Superhero Super offers managed investments, thematic choices and direct shares and ETFs within super.
Membership
Public membership under the applicable MySuper or Choice documents.
Compare what each fund offers, then choose investment options to put their published costs and returns side by side.
Retail fund brand
Superhero Super offers managed investments, thematic choices and direct shares and ETFs within super.
Public membership under the applicable MySuper or Choice documents.
Industry fund
Vision Super now includes the former Active Super membership. Its current products need to be read alongside the transfer notices, because the merger did not make every historical option or insurance arrangement identical.
The fund has Super Saver and Personal products, plus existing defined benefit and retirement arrangements. Eligibility and insurance can differ by product.
Choose the actual investment pathway for each account. For lifecycle products, select the named stage relevant to you. No stage is selected automatically.
| Measure | Superhero Super MySuper | Vision MySuper |
|---|---|---|
| Return basis | MySuper net return after administration costs, $50,000 representative member | MySuper net return after administration costs, $50,000 representative member |
| 3-year return, per year | 9.95% | 9.16% |
| 5-year return, per year | 5.96% | 6.69% |
| 7-year return, per year | 6.67% | 7.59% |
| 10-year return, per year | 6.79% | 8.14% |
| APRA strategic growth allocation | 80.50% | 76.58% |
| Reported total fees, net of tax, at $50,000 | $350 a year (0.70%) | $305 a year (0.61%) |
| Administration and advice costs, net of tax (included in total) | $195 a year | $115 a year |
| 2026 performance test | Pass | Pass |
| New-member status at reporting date | Check the current product eligibility rules | Check the current product eligibility rules |
At $50,000, the reported annual total-cost difference is $45. Vision Super's selected reporting pathway has the lower reported cost on this measure. The figures cover the year to June 2026; current prices, insurance and separately charged advice can change the comparison.
The growth allocations are 80.50% and 76.58%. A return gap can reflect different exposure to growth assets, and similar headline allocations can still contain different investments.
A performance-test pass is a benchmark result for the tested product or pathway. It is not an endorsement or a guarantee of future performance.
Source: APRA Comprehensive Product Performance Package 2026, published 28 August 2026. Fees reflect the reporting year to 30 June 2026, are net of tax, use standard arrangements and exclude member-activity fees. Dollar figures are rounded. They are not a current quote. Check the latest PDS for changes, insurance premiums and any separately charged advice.
Returns are annualised historical results. Different return bases, risk levels and periods cannot be treated as interchangeable. MySuper net returns use a $50,000 representative balance even when you change the fee balance. A lifecycle stage return does not track a person moving between stages. Missing figures mean not reported, not zero. Past returns do not predict future returns. Read our method and APRA's definitions.
| What to compare | Superhero Super | Vision Super |
|---|---|---|
| Membership and access | Public membership under the applicable MySuper or Choice documents. Sources1234 | The fund has Super Saver and Personal products, plus existing defined benefit and retirement arrangements. Eligibility and insurance can differ by product. Sources12345 |
| Accounts and products | Superhero Super Choice and MySuper. Sources1234 | Super Saver, Personal, pension and transition-to-retirement products, with existing defined benefit arrangements. Sources12345 |
| Investment choices | Diversified, single-sector, thematic and direct options. At least 25% of a Choice balance must remain across diversified or single-sector options. Sources1234 | A range of diversified and single-asset choices. Some former Active products retain their own history and disclosures. Vision's Diversified Bonds option closed in June 2026, while the former Active Managed Cash option was consolidated in October 2025. Sources12345 |
| Insurance | MySuper and Choice insurance terms differ. There is no insurance in the retirement division; retaining accumulation cover requires a sufficiently funded super account. Sources1234 | The fund publishes separate insurance documents for Super Saver and Personal. Employment type, including casual employment, can affect the application process. Sources12345 |
| Retirement income | Retirement and transition-to-retirement accounts are available, with a $20,000 minimum under the PDS dated 2 June 2026. Sources1234 | Pension and transition-to-retirement accounts are available. Existing lifetime or defined benefit pensions require their own scheme information. Sources12345 |
| Advice and support | The service supports self-directed investment decisions. Personal advice should be arranged where needed. Sources1234 | Vision Super Financial Planners can help with super and pension questions. The tailored-advice schedule sets out which services carry a fee. Sources12345 |
| Fee details to check | Choice administration is $52 a year plus a balance-based fee; investment fees vary and direct investing adds costs. MySuper has its own schedule. Sources1234 | Use the current PDS for your product, not an old Active Super cost estimate. Former Active members should check their transfer notice and current statement. Sources12345 |
| Comparing investment performance | The website's investment returns exclude administration fees and costs. Direct portfolios have member-specific returns. Sources1234 | Vision publishes separate performance information where needed for former Active options. Its notes distinguish super, transition-to-retirement and retirement pension returns because their tax treatment differs. Sources12345 |
THE SUPERGURU VIEW
Relevant for an investor who wants more control but accepts the portfolio limits and costs.
Based on the cited product features. These are general reasons to investigate the fund, not a personal recommendation. Supporting sources.
THE SUPERGURU VIEW
Especially relevant for existing Vision or former Active members assessing their current arrangements and comparing alternatives.
Based on the cited product features. These are general reasons to investigate the fund, not a personal recommendation. Supporting sources.
Use the membership rules to establish which accounts are available to you. Then compare the total price of the investment option and cover you need. A lower fee or higher historical return alone does not tell you which fund is suitable.
Ask both funds to confirm insurance acceptance, exclusions, waiting periods and whether cover would change when you leave your employer. Obtain advice before giving up a defined benefit or an insurance policy you may not be able to replace. ASIC Moneysmart explains the comparison checks.
Read the full Superhero Super profile · Read the full Vision Super profile · Choose another comparison
Checked 2026-09-11. Documents and product terms can change after this date.
Checked 2026-09-11. Documents and product terms can change after this date.