Superhero Super
Retail fund brand
Superhero Super offers managed investments, thematic choices and direct shares and ETFs within super.
Membership
Public membership under the applicable MySuper or Choice documents.
Compare what each fund offers, then choose investment options to put their published costs and returns side by side.
Retail fund brand
Superhero Super offers managed investments, thematic choices and direct shares and ETFs within super.
Public membership under the applicable MySuper or Choice documents.
Retail fund brand
Virgin Money Super is a Mercer Super Trust product with an age-based LifeStage Tracker default and index-oriented choices.
Public membership under the Virgin Money product rules.
Choose the actual investment pathway for each account. For lifecycle products, select the named stage relevant to you. No stage is selected automatically.
| Measure | Superhero Super MySuper | Choose an investment option |
|---|---|---|
| Return basis | MySuper net return after administration costs, $50,000 representative member | Choose an option |
| 3-year return, per year | 9.95% | Choose an option |
| 5-year return, per year | 5.96% | Choose an option |
| 7-year return, per year | 6.67% | Choose an option |
| 10-year return, per year | 6.79% | Choose an option |
| APRA strategic growth allocation | 80.50% | Choose an option |
| Reported total fees, net of tax, at $50,000 | $350 a year (0.70%) | Choose an option |
| Administration and advice costs, net of tax (included in total) | $195 a year | Choose an option |
| 2026 performance test | Pass | Choose an option |
| New-member status at reporting date | Check the current product eligibility rules | Check the current product eligibility rules |
Source: APRA Comprehensive Product Performance Package 2026, published 28 August 2026. Fees reflect the reporting year to 30 June 2026, are net of tax, use standard arrangements and exclude member-activity fees. Dollar figures are rounded. They are not a current quote. Check the latest PDS for changes, insurance premiums and any separately charged advice.
Returns are annualised historical results. Different return bases, risk levels and periods cannot be treated as interchangeable. MySuper net returns use a $50,000 representative balance even when you change the fee balance. A lifecycle stage return does not track a person moving between stages. Missing figures mean not reported, not zero. Past returns do not predict future returns. Read our method and APRA's definitions.
| What to compare | Superhero Super | Virgin Money Super |
|---|---|---|
| Membership and access | Public membership under the applicable MySuper or Choice documents. Sources1234 | Public membership under the Virgin Money product rules. Sources1234 |
| Accounts and products | Superhero Super Choice and MySuper. Sources1234 | Virgin Money Super. Sources1234 |
| Investment choices | Diversified, single-sector, thematic and direct options. At least 25% of a Choice balance must remain across diversified or single-sector options. Sources1234 | LifeStage Tracker changes the asset mix with age. Choice investments include diversified and sector index strategies and Cash. Sources1234 |
| Insurance | MySuper and Choice insurance terms differ. There is no insurance in the retirement division; retaining accumulation cover requires a sufficiently funded super account. Sources1234 | Automatic and tailored cover are available subject to eligibility. Premiums and a separate insurance cost-recovery charge apply. Sources1234 |
| Retirement income | Retirement and transition-to-retirement accounts are available, with a $20,000 minimum under the PDS dated 2 June 2026. Sources1234 | The reviewed super pages do not establish a dedicated Virgin Money pension account; check the intended retirement-income pathway. Sources1234 |
| Advice and support | The service supports self-directed investment decisions. Personal advice should be arranged where needed. Sources1234 | Member support can explain the product. Ask which personal advice services are available and what they cost. Sources1234 |
| Fee details to check | Choice administration is $52 a year plus a balance-based fee; investment fees vary and direct investing adds costs. MySuper has its own schedule. Sources1234 | The current fee page separates a $58 annual fixed administration fee, a balance-based administration charge, administration costs, option fees and transaction costs. A low investment fee is not a low total fee by itself. Sources1234 |
| Comparing investment performance | The website's investment returns exclude administration fees and costs. Direct portfolios have member-specific returns. Sources1234 | Compare the correct LifeStage cohort or selected option, including all relevant costs. Sources1234 |
THE SUPERGURU VIEW
Relevant for an investor who wants more control but accepts the portfolio limits and costs.
Based on the cited product features. These are general reasons to investigate the fund, not a personal recommendation. Supporting sources.
THE SUPERGURU VIEW
Worth comparing for someone seeking that default structure or who can use the product's specific benefits.
Based on the cited product features. These are general reasons to investigate the fund, not a personal recommendation. Supporting sources.
Use the membership rules to establish which accounts are available to you. Then compare the total price of the investment option and cover you need. A lower fee or higher historical return alone does not tell you which fund is suitable.
Ask both funds to confirm insurance acceptance, exclusions, waiting periods and whether cover would change when you leave your employer. Obtain advice before giving up a defined benefit or an insurance policy you may not be able to replace. ASIC Moneysmart explains the comparison checks.
Read the full Superhero Super profile · Read the full Virgin Money Super profile · Choose another comparison
Checked 2026-09-11. Documents and product terms can change after this date.
Checked 2026-09-11. Documents and product terms can change after this date.