Superhero Super
Retail fund brand
Superhero Super offers managed investments, thematic choices and direct shares and ETFs within super.
Membership
Public membership under the applicable MySuper or Choice documents.
Compare what each fund offers, then choose investment options to put their published costs and returns side by side.
Retail fund brand
Superhero Super offers managed investments, thematic choices and direct shares and ETFs within super.
Public membership under the applicable MySuper or Choice documents.
Retail fund
Vanguard Super offers an age-based Lifecycle default, other diversified and single-sector investments, and both retirement and transition-to-retirement accounts.
The SaveSmart PDS sets joining conditions. Insurance eligibility is separate and includes work-hours and occupation requirements for some cover types.
Choose the actual investment pathway for each account. For lifecycle products, select the named stage relevant to you. No stage is selected automatically.
| Measure | Superhero Super MySuper | Choose an investment option |
|---|---|---|
| Return basis | MySuper net return after administration costs, $50,000 representative member | Choose an option |
| 3-year return, per year | 9.95% | Choose an option |
| 5-year return, per year | 5.96% | Choose an option |
| 7-year return, per year | 6.67% | Choose an option |
| 10-year return, per year | 6.79% | Choose an option |
| APRA strategic growth allocation | 80.50% | Choose an option |
| Reported total fees, net of tax, at $50,000 | $350 a year (0.70%) | Choose an option |
| Administration and advice costs, net of tax (included in total) | $195 a year | Choose an option |
| 2026 performance test | Pass | Choose an option |
| New-member status at reporting date | Check the current product eligibility rules | Check the current product eligibility rules |
Source: APRA Comprehensive Product Performance Package 2026, published 28 August 2026. Fees reflect the reporting year to 30 June 2026, are net of tax, use standard arrangements and exclude member-activity fees. Dollar figures are rounded. They are not a current quote. Check the latest PDS for changes, insurance premiums and any separately charged advice.
Returns are annualised historical results. Different return bases, risk levels and periods cannot be treated as interchangeable. MySuper net returns use a $50,000 representative balance even when you change the fee balance. A lifecycle stage return does not track a person moving between stages. Missing figures mean not reported, not zero. Past returns do not predict future returns. Read our method and APRA's definitions.
| What to compare | Superhero Super | Vanguard Super |
|---|---|---|
| Membership and access | Public membership under the applicable MySuper or Choice documents. Sources1234 | The SaveSmart PDS sets joining conditions. Insurance eligibility is separate and includes work-hours and occupation requirements for some cover types. Sources48 |
| Accounts and products | Superhero Super Choice and MySuper. Sources1234 | SaveSmart accumulation, SpendSmart pension and TransitionSmart TTR. Vanguard Super SaveSmart SpendSmart account-based pension TransitionSmart TTR Sources2 |
| Investment choices | Diversified, single-sector, thematic and direct options. At least 25% of a Choice balance must remain across diversified or single-sector options. Sources1234 | Lifecycle Lifecycle changes the asset mix as a member ages. Members can choose other diversified options or single-sector options instead. The menu offers pooled investments inside super; it should not be described as a brokerage account for buying any Vanguard ETF. Sources1 |
| Insurance | MySuper and Choice insurance terms differ. There is no insurance in the retirement division; retaining accumulation cover requires a sufficiently funded super account. Sources1234 | Eligible members receive basic death and TPD cover. Income protection requires a separate application. Vanguard's public eligibility page lists a minimum recent work-hours condition and excludes hazardous occupations for TPD and income protection; TPD must be held with death cover and cannot exceed it. Sources45 |
| Retirement income | Retirement and transition-to-retirement accounts are available, with a $20,000 minimum under the PDS dated 2 June 2026. Sources1234 | SpendSmart provides regular retirement income and lump-sum access for eligible members. TransitionSmart lets eligible working members draw pension payments while keeping a SaveSmart accumulation account for contributions. Sources23 |
| Advice and support | The service supports self-directed investment decisions. Personal advice should be arranged where needed. Sources1234 | Vanguard provides educational material and a Find an Adviser tool. Compare the scope and price of personal advice separately; the presence of a referral tool does not establish that comprehensive advice is included in the super fee. Sources7 |
| Fee details to check | Choice administration is $52 a year plus a balance-based fee; investment fees vary and direct investing adds costs. MySuper has its own schedule. Sources1234 | Use the total annual fee for your selected option and balance, then account for insurance and buy/sell spreads. Vanguard says options other than Lifecycle can have different costs. A quoted Lifecycle percentage therefore should not be attached to every investment choice or pension product. Sources6 |
| Comparing investment performance | The website's investment returns exclude administration fees and costs. Direct portfolios have member-specific returns. Sources1234 | Lifecycle performance is age-dependent. Compare an equivalent age allocation and period, and use super-product returns rather than the much longer track record of a Vanguard managed fund or ETF outside super. Those are different products with different costs and taxes. Show Lifecycle results for the same age. Include SpendSmart and TransitionSmart in retirement comparisons, and compare insurance eligibility explicitly. Sources12345678 |
THE SUPERGURU VIEW
Relevant for an investor who wants more control but accepts the portfolio limits and costs.
Based on the cited product features. These are general reasons to investigate the fund, not a personal recommendation. Supporting sources.
THE SUPERGURU VIEW
Vanguard is a useful comparison for someone who wants a clearly described age-based investment approach. Its retirement accounts also let members move from saving to drawing an income within the fund. Insurance is the detail that can change the decision, particularly for someone in a hazardous occupation or with irregular working hours.
Sources4
Based on the cited product features. These are general reasons to investigate the fund, not a personal recommendation. Supporting sources.
Use the membership rules to establish which accounts are available to you. Then compare the total price of the investment option and cover you need. A lower fee or higher historical return alone does not tell you which fund is suitable.
Ask both funds to confirm insurance acceptance, exclusions, waiting periods and whether cover would change when you leave your employer. Obtain advice before giving up a defined benefit or an insurance policy you may not be able to replace. ASIC Moneysmart explains the comparison checks.
Read the full Superhero Super profile · Read the full Vanguard Super profile · Choose another comparison
Checked 2026-09-11. Documents and product terms can change after this date.
Checked 2026-09-11. Documents and product terms can change after this date.