smartMonday
Retail fund brand
smartMonday PRIME has an age-based default and a choice menu, plus a pension product. Its MySuper design changed in August 2026.
Membership
Employer and personal membership depend on the relevant product and plan.
Compare what each fund offers, then choose investment options to put their published costs and returns side by side.
Retail fund brand
smartMonday PRIME has an age-based default and a choice menu, plus a pension product. Its MySuper design changed in August 2026.
Employer and personal membership depend on the relevant product and plan.
Industry fund
Vision Super now includes the former Active Super membership. Its current products need to be read alongside the transfer notices, because the merger did not make every historical option or insurance arrangement identical.
The fund has Super Saver and Personal products, plus existing defined benefit and retirement arrangements. Eligibility and insurance can differ by product.
Choose the actual investment pathway for each account. For lifecycle products, select the named stage relevant to you. No stage is selected automatically.
| Measure | Choose an investment option | Vision MySuper |
|---|---|---|
| Return basis | Choose an option | MySuper net return after administration costs, $50,000 representative member |
| 3-year return, per year | Choose an option | 9.16% |
| 5-year return, per year | Choose an option | 6.69% |
| 7-year return, per year | Choose an option | 7.59% |
| 10-year return, per year | Choose an option | 8.14% |
| APRA strategic growth allocation | Choose an option | 76.58% |
| Reported total fees, net of tax, at $50,000 | Choose an option | $305 a year (0.61%) |
| Administration and advice costs, net of tax (included in total) | Choose an option | $115 a year |
| 2026 performance test | Choose an option | Pass |
| New-member status at reporting date | Check the current product eligibility rules | Check the current product eligibility rules |
Source: APRA Comprehensive Product Performance Package 2026, published 28 August 2026. Fees reflect the reporting year to 30 June 2026, are net of tax, use standard arrangements and exclude member-activity fees. Dollar figures are rounded. They are not a current quote. Check the latest PDS for changes, insurance premiums and any separately charged advice.
Returns are annualised historical results. Different return bases, risk levels and periods cannot be treated as interchangeable. MySuper net returns use a $50,000 representative balance even when you change the fee balance. A lifecycle stage return does not track a person moving between stages. Missing figures mean not reported, not zero. Past returns do not predict future returns. Read our method and APRA's definitions.
| What to compare | smartMonday | Vision Super |
|---|---|---|
| Membership and access | Employer and personal membership depend on the relevant product and plan. Sources123 | The fund has Super Saver and Personal products, plus existing defined benefit and retirement arrangements. Eligibility and insurance can differ by product. Sources12345 |
| Accounts and products | PRIME super and PENSION. Sources123 | Super Saver, Personal, pension and transition-to-retirement products, with existing defined benefit arrangements. Sources12345 |
| Investment choices | LifeStage MySuper now uses four age bands. Members can also select pre-mixed and sector options. Sources123 | A range of diversified and single-asset choices. Some former Active products retain their own history and disclosures. Vision's Diversified Bonds option closed in June 2026, while the former Active Managed Cash option was consolidated in October 2025. Sources12345 |
| Insurance | Insurance is available; advice about a member's smartMonday insurance is included without a separate advice charge. Sources123 | The fund publishes separate insurance documents for Super Saver and Personal. Employment type, including casual employment, can affect the application process. Sources12345 |
| Retirement income | A pension account is available under separate disclosure. Sources123 | Pension and transition-to-retirement accounts are available. Existing lifetime or defined benefit pensions require their own scheme information. Sources12345 |
| Advice and support | smartCoach provides account-related advice. Check the scope before seeking broader planning. Sources123 | Vision Super Financial Planners can help with super and pension questions. The tailored-advice schedule sets out which services carry a fee. Sources12345 |
| Fee details to check | From 14 August 2026, the standard annual administration charge fell to $67.60 plus 0.16% of balance, with a $1,000 cap on that percentage component. Investment costs rose for most options; employer terms may differ. Sources123 | Use the current PDS for your product, not an old Active Super cost estimate. Former Active members should check their transfer notice and current statement. Sources12345 |
| Comparing investment performance | Do not compare the new LifeStage strategy as though its allocation has remained unchanged throughout the historical LifeCycle record. Sources123 | Vision publishes separate performance information where needed for former Active options. Its notes distinguish super, transition-to-retirement and retirement pension returns because their tax treatment differs. Sources12345 |
THE SUPERGURU VIEW
Worth comparing for members who prefer an age-based investment strategy or have a negotiated employer plan.
Based on the cited product features. These are general reasons to investigate the fund, not a personal recommendation. Supporting sources.
THE SUPERGURU VIEW
Especially relevant for existing Vision or former Active members assessing their current arrangements and comparing alternatives.
Based on the cited product features. These are general reasons to investigate the fund, not a personal recommendation. Supporting sources.
Use the membership rules to establish which accounts are available to you. Then compare the total price of the investment option and cover you need. A lower fee or higher historical return alone does not tell you which fund is suitable.
Ask both funds to confirm insurance acceptance, exclusions, waiting periods and whether cover would change when you leave your employer. Obtain advice before giving up a defined benefit or an insurance policy you may not be able to replace. ASIC Moneysmart explains the comparison checks.
Read the full smartMonday profile · Read the full Vision Super profile · Choose another comparison
Checked 2026-09-11. Documents and product terms can change after this date.
Checked 2026-09-11. Documents and product terms can change after this date.